WSA Database - SQL Query Results

Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Sun May 05 03:14:30 BST 2024   [1 active, 60795 total]

Please keep this browser window open and wait for your results or further information to appear below...

Connected to database
Using lasSource RA/Long.: 238.18877107  DEC/Lat: -0.5583202622   Coord. Sys (B1950,J2000 or Galactic): J

OK

(Query returned 11 result rows, all rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink sourceID framesetID RA Dec mergedClass priOrSec YAperMag3 YAperMag3Err J_1AperMag3 J_1AperMag3Err J_2AperMag3 J_2AperMag3Err HAperMag3 HAperMag3Err KAperMag3 KAperMag3Err distance
1 view 433867396406 433791773408 +238.1876999 -0.5598073 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.583576 +0.166472 -9.999995E008 -9.999995E008 +0.1099555
2 view 433867396195 433791773408 +238.1891938 -0.5595560 1 0 -9.999995E008 -9.999995E008 +17.812030 +0.040509 -9.999995E008 -9.999995E008 +17.218155 +0.048297 +17.014416 +0.074324 +0.0783641
3 view 433867396194 433791773408 +238.1887845 -0.5583194 1 0 -9.999995E008 -9.999995E008 +15.283604 +0.005259 -9.999995E008 -9.999995E008 +14.571895 +0.005292 +14.112993 +0.006299 +0.0008098
4 view 433867396211 433791773408 +238.1948086 -0.5578344 -1 0 -9.999995E008 -9.999995E008 +19.583351 +0.200193 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.3634081
5 view 433867396149 433791773408 +238.1770784 -0.5558150 -1 0 -9.999995E008 -9.999995E008 +18.520950 +0.076077 -9.999995E008 -9.999995E008 +17.756495 +0.078506 +17.864292 +0.160355 +0.7174532
6 view 433867396151 433791773408 +238.1772269 -0.5520133 -1 0 -9.999995E008 -9.999995E008 +17.759468 +0.038593 -9.999995E008 -9.999995E008 +17.226770 +0.048720 +16.926170 +0.068415 +0.7892526
7 view 433867396477 433791773408 +238.1872629 -0.5577816 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +17.757895 +0.145905 +0.0960831
8 view 433867396227 433791773408 +238.1996888 -0.5641096 -1 0 -9.999995E008 -9.999995E008 +17.806175 +0.040406 -9.999995E008 -9.999995E008 +17.434025 +0.058629 +17.287066 +0.095450 +0.7414354
9 view 433867396171 433791773408 +238.1835292 -0.5648703 1 0 -9.999995E008 -9.999995E008 +19.154762 +0.135138 -9.999995E008 -9.999995E008 +18.458410 +0.148488 -9.999995E008 -9.999995E008 +0.5033449
10 view 433867396185 433791773408 +238.1874634 -0.5665685 -1 0 -9.999995E008 -9.999995E008 +16.754856 +0.016314 -9.999995E008 -9.999995E008 +16.131866 +0.018571 +15.867060 +0.026697 +0.5010731
11 view 433867396217 433791773408 +238.1968484 -0.5726872 -1 0 -9.999995E008 -9.999995E008 +19.418428 +0.172437 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.9889026

(Query returned 11 result rows, all rows are shown in the displayed table.)

QUERY FINISHED: Sun May 05 03:14:32 BST 2024

Click your browsers 'BACK' button to try another query...


 Page created: 5 May 2024  •