WSA Database - SQL Query Results

Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Sat May 04 04:03:53 BST 2024   [1 active, 60376 total]

Please keep this browser window open and wait for your results or further information to appear below...

Connected to database
Using lasSource RA/Long.: 237.45394778  DEC/Lat: -0.42318723   Coord. Sys (B1950,J2000 or Galactic): J

OK

(Query returned 27 result rows, all rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink sourceID framesetID RA Dec mergedClass priOrSec YAperMag3 YAperMag3Err J_1AperMag3 J_1AperMag3Err J_2AperMag3 J_2AperMag3Err HAperMag3 HAperMag3Err KAperMag3 KAperMag3Err distance
1 view 433866229315 433791772295 +237.4516887 -0.4381630 0 0 -9.999995E008 -9.999995E008 +18.538616 +0.090728 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.9087100
2 view 433866227455 433791772295 +237.4463033 -0.4338835 -1 0 +19.600230 +0.102738 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.7888209
3 view 433866227468 433791772295 +237.4549000 -0.4329686 -1 0 +11.881039 +0.000818 +11.464661 +0.000638 -9.999995E008 -9.999995E008 +11.252557 +0.000738 +10.915349 +0.000885 +0.5896585
4 view 433866227459 433791772295 +237.4649054 -0.4328993 -1 0 +20.126484 +0.163571 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.8785176
5 view 433866229316 433791772295 +237.4431384 -0.4328060 1 0 -9.999995E008 -9.999995E008 +19.028673 +0.141576 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.8681475
6 view 433866227494 433791772295 +237.4546131 -0.4284022 1 0 +19.369232 +0.083488 +18.786432 +0.113239 -9.999995E008 -9.999995E008 +18.070278 +0.116475 -9.999995E008 -9.999995E008 +0.3154347
7 view 433866227506 433791772295 +237.4606276 -0.4273241 -1 0 +19.011630 +0.061047 +18.809052 +0.115473 -9.999995E008 -9.999995E008 +18.383976 +0.155060 -9.999995E008 -9.999995E008 +0.4714163
8 view 433866227512 433791772295 +237.4618013 -0.4268066 0 0 +19.927303 +0.136636 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.5188343
9 view 433866227518 433791772295 +237.4502668 -0.4266520 -1 0 +16.321610 +0.007910 +15.785509 +0.008394 -9.999995E008 -9.999995E008 +15.176330 +0.009102 +14.922045 +0.012488 +0.3033017
10 view 433866227529 433791772295 +237.4543799 -0.4258136 1 0 +16.600122 +0.009456 +15.868823 +0.008958 -9.999995E008 -9.999995E008 +14.897279 +0.007259 +14.280772 +0.007403 +0.1596989
11 view 433866227553 433791772295 +237.4395137 -0.4222091 1 0 +19.134315 +0.067977 +18.729458 +0.107486 -9.999995E008 -9.999995E008 +17.973953 +0.106430 +17.523980 +0.125356 +0.8680047
12 view 433866227570 433791772295 +237.4572580 -0.4202932 -2 0 +18.472544 +0.038572 +17.792667 +0.046080 -9.999995E008 -9.999995E008 +17.283659 +0.057004 +17.069931 +0.082889 +0.2638117
13 view 433866227569 433791772295 +237.4495445 -0.4200959 -1 0 +20.309343 +0.192617 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.3228016
14 view 433866227572 433791772295 +237.4515102 -0.4198925 -1 0 +19.049677 +0.063047 +18.650253 +0.099835 -9.999995E008 -9.999995E008 +18.230728 +0.134670 -9.999995E008 -9.999995E008 +0.2459026
15 view 433866227577 433791772295 +237.4583188 -0.4193751 1 0 +19.626660 +0.104365 +18.723364 +0.106592 -9.999995E008 -9.999995E008 +17.651184 +0.079431 +16.575687 +0.053018 +0.3479845
16 view 433866229326 433791772295 +237.4548948 -0.4188276 1 0 -9.999995E008 -9.999995E008 +18.515070 +0.088254 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +17.412651 +0.113175 +0.2676796
17 view 433866227590 433791772295 +237.4482623 -0.4184035 1 0 +19.787415 +0.120590 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.4458076
18 view 433866227613 433791772295 +237.4513574 -0.4162063 -1 0 +17.000967 +0.012396 +16.531456 +0.015376 -9.999995E008 -9.999995E008 +15.880175 +0.016421 +15.755400 +0.025556 +0.4467639
19 view 433866229413 433791772295 +237.4586794 -0.4157158 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +17.781889 +0.158591 +0.5306185
20 view 433866229414 433791772295 +237.4414411 -0.4124183 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.032818 +0.199841 +0.9902356
21 view 433866227644 433791772295 +237.4506384 -0.4108434 -2 0 +19.937433 +0.137772 +19.282772 +0.177635 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.7667865
22 view 433866227654 433791772295 +237.4460535 -0.4099910 1 0 +20.085268 +0.157415 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.9226313
23 view 433866227666 433791772295 +237.4622289 -0.4093757 -1 0 +19.073051 +0.064174 +18.566406 +0.092423 -9.999995E008 -9.999995E008 +17.845116 +0.094838 +17.634434 +0.138817 +0.9662263
24 view 433866227674 433791772295 +237.4554892 -0.4085181 -1 0 +17.682295 +0.020445 +17.217604 +0.027721 -9.999995E008 -9.999995E008 +16.625696 +0.031609 +16.461426 +0.047959 +0.8849937
25 view 433866227635 433791772295 +237.4434265 -0.4117487 -1 0 +19.091171 +0.065388 +18.719084 +0.106362 -9.999995E008 -9.999995E008 +18.174637 +0.127928 -9.999995E008 -9.999995E008 +0.9324759
26 view 433866227554 433791772295 +237.4540034 -0.4231271 1 0 +17.179380 +0.014083 +16.549746 +0.015629 -9.999995E008 -9.999995E008 +15.714248 +0.014259 +15.227174 +0.016163 +0.0049126
27 view 433866229409 433791772295 +237.4615053 -0.4321839 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +17.113335 +0.086370 +0.7049758

(Query returned 27 result rows, all rows are shown in the displayed table.)

QUERY FINISHED: Sat May 04 04:03:55 BST 2024

Click your browsers 'BACK' button to try another query...


 Page created: 4 May 2024  •