WSA Database - SQL Query Results

Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Sat May 04 11:19:22 BST 2024   [1 active, 60590 total]

Please keep this browser window open and wait for your results or further information to appear below...

Connected to database
Using lasSource RA/Long.: 237.30431237  DEC/Lat: -0.4821609633   Coord. Sys (B1950,J2000 or Galactic): J

OK

(Query returned 37 result rows, all rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink sourceID framesetID RA Dec mergedClass priOrSec YAperMag3 YAperMag3Err J_1AperMag3 J_1AperMag3Err J_2AperMag3 J_2AperMag3Err HAperMag3 HAperMag3Err KAperMag3 KAperMag3Err distance
1 view 433867385255 433791773401 +237.3080815 -0.4867900 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.408377 +0.141529 +17.564068 +0.122510 +0.3581615
2 view 433867384763 433791773401 +237.2930223 -0.4835644 0 0 +18.977139 +0.053611 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.6825914
3 view 433867384864 433791773401 +237.3058148 -0.4830287 1 0 +20.255587 +0.164100 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.1040954
4 view 433867384857 433791773401 +237.3043546 -0.4821588 1 0 +17.776506 +0.020603 +17.333780 +0.026485 -9.999995E008 -9.999995E008 +16.672832 +0.029682 +16.235485 +0.036997 +0.0025343
5 view 433867384774 433791773401 +237.2947707 -0.4819084 0 0 +19.856981 +0.114798 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.5726808
6 view 433867384927 433791773401 +237.3122306 -0.4813346 -1 0 +20.285818 +0.168811 +19.630283 +0.207499 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.4776595
7 view 433867384841 433791773401 +237.3032236 -0.4811432 1 0 +20.175040 +0.152577 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.0894220
8 view 433867384948 433791773401 +237.3147728 -0.4806005 1 0 +19.666150 +0.097519 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.6345498
9 view 433867384729 433791773401 +237.2889630 -0.4805089 -2 0 +19.913687 +0.120501 +19.337976 +0.158327 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.9262493
10 view 433867384871 433791773401 +237.3058182 -0.4793254 -1 0 +16.382563 +0.008055 +16.041893 +0.009150 -9.999995E008 -9.999995E008 +15.615621 +0.011991 +15.535316 +0.020078 +0.1926349
11 view 433867384802 433791773401 +237.2985480 -0.4787288 -2 0 +18.599438 +0.039216 +18.164320 +0.054945 -9.999995E008 -9.999995E008 +17.518562 +0.063138 +17.512812 +0.116820 +0.4025156
12 view 433867384782 433791773401 +237.2945643 -0.4784205 -1 0 +13.675786 +0.001954 +13.397049 +0.001669 -9.999995E008 -9.999995E008 +13.078764 +0.001974 +13.025449 +0.002939 +0.6264442
13 view 433867384901 433791773401 +237.3088640 -0.4783446 -1 0 +15.939343 +0.006218 +15.649724 +0.006813 -9.999995E008 -9.999995E008 +15.337522 +0.009555 +15.307718 +0.016544 +0.3563845
14 view 433867384904 433791773401 +237.3095964 -0.4779266 1 0 +20.357141 +0.179793 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.4062715
15 view 433867384998 433791773401 +237.3175589 -0.4762379 0 0 +17.596106 +0.018074 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.8706006
16 view 433867384960 433791773401 +237.3157944 -0.4759065 -1 0 +20.029360 +0.134366 +19.198324 +0.140260 -9.999995E008 -9.999995E008 +18.706272 +0.186127 -9.999995E008 -9.999995E008 +0.7844797
17 view 433867385007 433791773401 +237.3187235 -0.4744264 0 0 +17.768042 +0.020520 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.9813055
18 view 433867385287 433791773401 +237.3043928 -0.4739423 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +17.614437 +0.128532 +0.4931451
19 view 433867384806 433791773401 +237.2991836 -0.4716482 -1 0 +18.909088 +0.050707 +18.328014 +0.063695 -9.999995E008 -9.999995E008 +18.080133 +0.105105 +17.883274 +0.164196 +0.7018226
20 view 433867384795 433791773401 +237.2977231 -0.4707409 -1 0 +18.510254 +0.036466 +18.077240 +0.050912 -9.999995E008 -9.999995E008 +17.891134 +0.088543 +17.844105 +0.158406 +0.7910744
21 view 433867384866 433791773401 +237.3060356 -0.4685621 -1 0 +20.427437 +0.191401 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.8224594
22 view 433867384856 433791773401 +237.3053247 -0.4681888 -1 0 +20.682304 +0.240719 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.8405262
23 view 433867384814 433791773401 +237.2999658 -0.4668331 0 0 +18.162150 +0.027648 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.9559298
24 view 433867385286 433791773401 +237.3011033 -0.4876377 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.105919 +0.200372 +0.3808577
25 view 433867385003 433791773401 +237.3179240 -0.4886422 -1 0 +19.139708 +0.061939 +18.765839 +0.094597 -9.999995E008 -9.999995E008 +18.100931 +0.106978 +18.013954 +0.185310 +0.9045301
26 view 433867384882 433791773401 +237.3072643 -0.4889752 -1 0 +19.992828 +0.129976 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.4455698
27 view 433867384848 433791773401 +237.3039594 -0.4895108 1 0 +19.319084 +0.072004 +18.580873 +0.079805 -9.999995E008 -9.999995E008 +17.624578 +0.069426 +16.901438 +0.067041 +0.4414963
28 view 433867384879 433791773401 +237.3067325 -0.4895350 1 0 +18.009283 +0.024603 +17.522188 +0.031181 -9.999995E008 -9.999995E008 +16.952188 +0.037982 +16.709383 +0.056447 +0.4656612
29 view 433867384863 433791773401 +237.3055152 -0.4911251 0 0 +17.627155 +0.018469 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.5426655
30 view 433867384746 433791773401 +237.2910506 -0.4912145 0 0 +18.033860 +0.024980 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.9634227
31 view 433867384997 433791773401 +237.3175191 -0.4918193 -3 0 +19.390448 +0.076850 +18.775187 +0.095342 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.9816710
32 view 433867384842 433791773401 +237.3031735 -0.4919143 -2 0 +19.254297 +0.068102 +18.672016 +0.086614 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.5891731
33 view 433867384950 433791773401 +237.3147774 -0.4924402 -2 0 +19.163778 +0.063206 +18.470533 +0.072396 -9.999995E008 -9.999995E008 +17.842146 +0.084491 +18.018095 +0.185643 +0.8801266
34 view 433867384803 433791773401 +237.2991637 -0.4926387 -1 0 +20.827356 +0.274212 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.7004585
35 view 433867384808 433791773401 +237.2997843 -0.4939670 -1 0 +20.242111 +0.162022 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.7586722
36 view 433867384891 433791773401 +237.3073701 -0.4961954 -1 0 +16.193855 +0.007208 +15.890764 +0.008142 -9.999995E008 -9.999995E008 +15.557585 +0.011416 +15.488550 +0.019223 +0.8618176
37 view 433867384875 433791773401 +237.3064783 -0.4980472 1 0 +19.479174 +0.082832 +18.629900 +0.083388 -9.999995E008 -9.999995E008 +18.059685 +0.102878 +17.125296 +0.082000 +0.9619908

(Query returned 37 result rows, all rows are shown in the displayed table.)

QUERY FINISHED: Sat May 04 11:19:24 BST 2024

Click your browsers 'BACK' button to try another query...


 Page created: 4 May 2024  •