Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Fri Mar 21 10:38:06 GMT 2025 [1 active, 14541 total]
Please keep this browser window open and wait for your results or further information to appear below...
Connected to database• OK
(Query returned 44 result rows, all rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | sourceID | framesetID | RA | Dec | mergedClass | priOrSec | YAperMag3 | YAperMag3Err | J_1AperMag3 | J_1AperMag3Err | J_2AperMag3 | J_2AperMag3Err | HAperMag3 | HAperMag3Err | KAperMag3 | KAperMag3Err | distance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view | 433864203056 | 433791770884 | +237.2733749 | -0.0092847 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.303830 | +0.202920 | +0.9213821 |
2 | view | 433864201576 | 433791770884 | +237.2864053 | -0.0055404 | 1 | 433791769421 | +18.480536 | +0.046456 | +17.881548 | +0.049235 | -9.999995E008 | -9.999995E008 | +17.057192 | +0.026177 | +16.273878 | +0.032661 | +0.2660342 |
3 | view | 433864201569 | 433791770884 | +237.2999676 | -0.0042958 | 1 | 433791769421 | +20.249866 | +0.223862 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.086742 | +0.158634 | +18.077627 | +0.166075 | +0.8378533 |
4 | view | 433862159993 | 433791769421 | +237.2712567 | -0.0036237 | 1 | 433791769421 | +18.703293 | +0.055066 | +17.792713 | +0.047323 | -9.999995E008 | -9.999995E008 | +17.160263 | +0.028591 | +16.310997 | +0.033528 | +0.9194344 |
5 | view | 433864201566 | 433791770884 | +237.2712598 | -0.0035828 | 1 | 433791769421 | +18.617287 | +0.052185 | +17.963345 | +0.052901 | -9.999995E008 | -9.999995E008 | +17.151106 | +0.028326 | +16.320990 | +0.033998 | +0.9188472 |
6 | view | 433862159991 | 433791769421 | +237.2779799 | -0.0034581 | -1 | 433791769421 | +19.748430 | +0.138710 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.927748 | +0.137109 | -9.999995E008 | -9.999995E008 | +0.5229457 |
7 | view | 433864201563 | 433791770884 | +237.2780177 | -0.0034515 | 1 | 433791769421 | +20.211664 | +0.215457 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.748358 | +0.116399 | +18.470276 | +0.237010 | +0.5206557 |
8 | view | 433864201564 | 433791770884 | +237.2858823 | -0.0034036 | 1 | 0 | +19.899866 | +0.162722 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.1409194 |
9 | view | 433862159979 | 433791769421 | +237.2884798 | -0.0013019 | 1 | 433791769421 | +18.671247 | +0.053568 | +18.039160 | +0.058979 | -9.999995E008 | -9.999995E008 | +17.224955 | +0.030223 | +16.441816 | +0.037645 | +0.1269861 |
10 | view | 433864202634 | 433791770884 | +237.2863718 | -0.0010942 | 1 | 433791769421 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.528843 | +0.016880 | +15.703749 | +0.019942 | +0.0007467 |
11 | view | 433862160863 | 433791769421 | +237.2769783 | +0.0009522 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.209139 | +0.071733 | +17.241913 | +0.076999 | +0.5770233 |
12 | view | 433862160858 | 433791769421 | +237.2969418 | +0.0024695 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.090270 | +0.158856 | -9.999995E008 | -9.999995E008 | +0.6694803 |
13 | view | 433862160855 | 433791769421 | +237.2924655 | +0.0037550 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.437662 | +0.088038 | +17.559916 | +0.102693 | +0.4676940 |
14 | view | 433862159953 | 433791769421 | +237.2892599 | +0.0040321 | 0 | 0 | +16.561333 | +0.010123 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.3536641 |
15 | view | 433862159954 | 433791769421 | +237.2898883 | +0.0044220 | 0 | 0 | +17.596275 | +0.021884 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.3931093 |
16 | view | 433862160286 | 433791769421 | +237.2778640 | +0.0051374 | -1 | 0 | +15.772794 | +0.006057 | +15.321980 | +0.006151 | -9.999995E008 | -9.999995E008 | +14.696500 | +0.004409 | +14.468578 | +0.007233 | +0.6332228 |
17 | view | 433862160836 | 433791769421 | +237.2898817 | +0.0149463 | -1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.863121 | +0.129119 | -9.999995E008 | -9.999995E008 | +0.9859232 |
18 | view | 433862159955 | 433791769421 | +237.2881517 | +0.0037937 | 0 | 0 | +17.840021 | +0.026620 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.3128011 |
19 | view | 433862159958 | 433791769421 | +237.2900150 | +0.0032685 | -2 | 0 | +18.489138 | +0.045795 | +18.084818 | +0.061418 | -9.999995E008 | -9.999995E008 | +17.405293 | +0.035304 | +17.146666 | +0.070661 | +0.3415759 |
20 | view | 433862160145 | 433791769421 | +237.2784925 | +0.0031932 | 1 | 0 | +19.590542 | +0.120359 | +18.711630 | +0.108099 | -9.999995E008 | -9.999995E008 | +18.012442 | +0.060184 | +17.375181 | +0.086833 | +0.5386064 |
21 | view | 433862160147 | 433791769421 | +237.2791380 | +0.0029042 | -1 | 0 | +18.742935 | +0.056972 | +18.120205 | +0.063393 | -9.999995E008 | -9.999995E008 | +17.586842 | +0.041346 | +17.264997 | +0.078603 | +0.4963130 |
22 | view | 433862160290 | 433791769421 | +237.2863921 | -0.0010887 | 1 | 433791769421 | +17.913975 | +0.028284 | +17.243391 | +0.029176 | -9.999995E008 | -9.999995E008 | +16.471619 | +0.016085 | +15.708714 | +0.019868 | +0.0015963 |
23 | view | 433864201552 | 433791770884 | +237.2884200 | -0.0013510 | 1 | 433791769421 | +19.146976 | +0.083123 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.295940 | +0.032175 | +16.344515 | +0.034824 | +0.1237292 |
24 | view | 433862160871 | 433791769421 | +237.3000044 | -0.0041818 | 1 | 433791769421 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.068457 | +0.155847 | -9.999995E008 | -9.999995E008 | +0.8384700 |
25 | view | 433862160004 | 433791769421 | +237.2864319 | -0.0055430 | 1 | 433791769421 | +18.459343 | +0.044666 | +17.876982 | +0.051038 | -9.999995E008 | -9.999995E008 | +17.077526 | +0.026655 | +16.266289 | +0.032263 | +0.2662073 |
26 | view | 433862160972 | 433791769421 | +237.2966694 | -0.0066028 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.195309 | +0.183325 | +0.7003196 |
27 | view | 433862160880 | 433791769421 | +237.2716216 | -0.0087139 | 1 | 433791770884 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.686144 | +0.110233 | +18.204588 | +0.184883 | +0.9958137 |
28 | view | 433864201592 | 433791770884 | +237.2898876 | -0.0093658 | -1 | 433791770884 | +16.523848 | +0.010022 | +16.156359 | +0.011250 | -9.999995E008 | -9.999995E008 | +15.676222 | +0.008666 | +15.593075 | +0.018100 | +0.5385639 |
29 | view | 433862160882 | 433791769421 | +237.2933941 | -0.0095118 | 1 | 433791770884 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.447080 | +0.036644 | +16.146511 | +0.029048 | +0.6571300 |
30 | view | 433864201593 | 433791770884 | +237.2934550 | -0.0095304 | 1 | 433791770884 | +18.366985 | +0.042175 | +17.775503 | +0.044810 | -9.999995E008 | -9.999995E008 | +16.885824 | +0.022636 | +16.130608 | +0.028788 | +0.6603347 |
31 | view | 433864201595 | 433791770884 | +237.2798501 | -0.0101413 | -2 | 0 | +19.660265 | +0.130881 | +19.187940 | +0.159937 | -9.999995E008 | -9.999995E008 | +18.444475 | +0.088296 | +17.638136 | +0.110676 | +0.6685806 |
32 | view | 433864201597 | 433791770884 | +237.2828448 | -0.0105524 | -2 | 0 | +19.349203 | +0.099149 | +18.722630 | +0.104777 | -9.999995E008 | -9.999995E008 | +17.871971 | +0.052998 | +17.249996 | +0.077890 | +0.6049798 |
33 | view | 433864202342 | 433791770884 | +237.2870611 | -0.0106901 | -1 | 0 | +19.921207 | +0.165643 | +19.256344 | +0.170347 | -9.999995E008 | -9.999995E008 | +18.969378 | +0.141960 | +18.390894 | +0.220071 | +0.5764937 |
34 | view | 433864202647 | 433791770884 | +237.2852598 | -0.0109084 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.501198 | +0.230229 | -9.999995E008 | -9.999995E008 | +0.5918847 |
35 | view | 433864202648 | 433791770884 | +237.2782418 | -0.0109980 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.172848 | +0.170527 | -9.999995E008 | -9.999995E008 | +0.7682519 |
36 | view | 433864203057 | 433791770884 | +237.2882328 | -0.0115959 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.475906 | +0.237827 | +0.6391786 |
37 | view | 433864203058 | 433791770884 | +237.2770741 | -0.0136316 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.494503 | +0.241274 | +0.9359475 |
38 | view | 433864201608 | 433791770884 | +237.2834506 | -0.0136910 | 1 | 0 | +19.700848 | +0.135696 | +18.969957 | +0.131084 | -9.999995E008 | -9.999995E008 | +17.884077 | +0.053510 | +16.979510 | +0.060978 | +0.7751482 |
39 | view | 433864202652 | 433791770884 | +237.2762950 | -0.0138296 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.223381 | +0.178285 | -9.999995E008 | -9.999995E008 | +0.9738275 |
40 | view | 433864201609 | 433791770884 | +237.2828152 | -0.0139779 | 1 | 0 | +19.998514 | +0.177386 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.586103 | +0.100189 | +17.677853 | +0.114627 | +0.8012293 |
41 | view | 433864201612 | 433791770884 | +237.2807130 | -0.0147202 | 1 | 0 | +19.699900 | +0.135510 | +18.904163 | +0.123420 | -9.999995E008 | -9.999995E008 | +18.202837 | +0.070987 | +17.319435 | +0.082769 | +0.8845854 |
42 | view | 433864202655 | 433791770884 | +237.2798385 | -0.0153568 | -1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.577497 | +0.246190 | -9.999995E008 | -9.999995E008 | +0.9406055 |
43 | view | 433862160296 | 433791769421 | +237.2899043 | -0.0093710 | -2 | 433791770884 | +17.263876 | +0.016905 | +16.801361 | +0.019958 | -9.999995E008 | -9.999995E008 | +15.972014 | +0.010840 | +15.670908 | +0.019252 | +0.5392471 |
44 | view | 433864202475 | 433791770884 | +237.2770293 | -0.0124783 | -1 | 0 | +20.539316 | +0.289603 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.336035 | +0.197672 | -9.999995E008 | -9.999995E008 | +0.8830569 |
(Query returned 44 result rows, all rows are shown in the displayed table.)
QUERY FINISHED: Fri Mar 21 10:38:07 GMT 2025
Click your browsers 'BACK' button to try another query...