Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Thu Jul 10 07:11:01 BST 2025 [1 active, 195662 total]
Please keep this browser window open and wait for your results or further information to appear below...
Connected to database• OK
(Query returned 13 result rows, all rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | sourceID | framesetID | RA | Dec | mergedClass | priOrSec | YAperMag3 | YAperMag3Err | J_1AperMag3 | J_1AperMag3Err | J_2AperMag3 | J_2AperMag3Err | HAperMag3 | HAperMag3Err | KAperMag3 | KAperMag3Err | distance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view | 433867398179 | 433791773410 | +236.1473447 | -0.5013556 | -1 | 0 | -9.999995E008 | -9.999995E008 | +17.304537 | +0.026155 | -9.999995E008 | -9.999995E008 | +16.689589 | +0.029967 | +16.367779 | +0.040240 | +0.4922397 |
2 | view | 433867398688 | 433791773410 | +236.1459840 | -0.4985177 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.776073 | +0.143564 | +0.6508604 |
3 | view | 433867398689 | 433791773410 | +236.1463336 | -0.4979906 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.546637 | +0.116499 | +0.6836226 |
4 | view | 433867398195 | 433791773410 | +236.1520175 | -0.4958622 | 1 | 0 | -9.999995E008 | -9.999995E008 | +18.641030 | +0.085511 | -9.999995E008 | -9.999995E008 | +17.876677 | +0.086781 | +17.170227 | +0.082905 | +0.8983933 |
5 | view | 433867398175 | 433791773410 | +236.1463539 | -0.5034495 | -1 | 0 | -9.999995E008 | -9.999995E008 | +19.629686 | +0.209798 | -9.999995E008 | -9.999995E008 | +18.787336 | +0.199146 | +17.699715 | +0.133844 | +0.3578298 |
6 | view | 433867398172 | 433791773410 | +236.1448494 | -0.5077892 | 1 | 0 | -9.999995E008 | -9.999995E008 | +16.531960 | +0.013652 | -9.999995E008 | -9.999995E008 | +16.184137 | +0.019301 | +16.134420 | +0.032678 | +0.1024113 |
7 | view | 433867398595 | 433791773410 | +236.1541115 | -0.5088152 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.561579 | +0.161926 | +17.469172 | +0.108635 | +0.5160588 |
8 | view | 433867398173 | 433791773410 | +236.1455108 | -0.5093311 | 1 | 0 | -9.999995E008 | -9.999995E008 | +16.931070 | +0.019015 | -9.999995E008 | -9.999995E008 | +16.110483 | +0.018118 | +15.559877 | +0.019797 | +0.0017743 |
9 | view | 433867398695 | 433791773410 | +236.1592605 | -0.5111017 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.272090 | +0.226292 | +0.8306011 |
10 | view | 433867398219 | 433791773410 | +236.1580583 | -0.5112406 | 1 | 0 | -9.999995E008 | -9.999995E008 | +19.319675 | +0.158451 | -9.999995E008 | -9.999995E008 | +18.219027 | +0.118431 | +17.316004 | +0.094594 | +0.7602936 |
11 | view | 433867398684 | 433791773410 | +236.1347136 | -0.5114886 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.947939 | +0.167269 | +0.6612895 |
12 | view | 433867398230 | 433791773410 | +236.1606769 | -0.5131070 | 1 | 0 | -9.999995E008 | -9.999995E008 | +18.523624 | +0.077056 | -9.999995E008 | -9.999995E008 | +17.865608 | +0.085868 | +17.137531 | +0.080504 | +0.9363996 |
13 | view | 433867398590 | 433791773410 | +236.1449086 | -0.5258688 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.833235 | +0.207878 | +18.020412 | +0.178893 | +0.9914783 |
(Query returned 13 result rows, all rows are shown in the displayed table.)
QUERY FINISHED: Thu Jul 10 07:11:02 BST 2025
Click your browsers 'BACK' button to try another query...