
Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Sat Sep 12 02:55:54 BST 2026 [1 active, 368412 total]
Please keep this browser window open and wait for your results or further information to appear below...
Connected to database• OK
(Query returned 22 result rows, all rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
| getFSLink | sourceID | framesetID | RA | Dec | mergedClass | priOrSec | YAperMag3 | YAperMag3Err | J_1AperMag3 | J_1AperMag3Err | J_2AperMag3 | J_2AperMag3Err | HAperMag3 | HAperMag3Err | KAperMag3 | KAperMag3Err | distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | view | 433859864728 | 433791767916 | +235.9700937 | +0.4327784 | -1 | 433791767916 | +18.150446 | +0.033511 | +17.842443 | +0.047849 | -9.999995E008 | -9.999995E008 | +17.359590 | +0.033823 | +17.296421 | +0.083339 | +0.8536962 |
| 2 | view | 433859864730 | 433791767916 | +235.9634691 | +0.4333462 | -1 | 433791767916 | +20.087875 | +0.183518 | +19.325207 | +0.183093 | -9.999995E008 | -9.999995E008 | +18.759306 | +0.117377 | -9.999995E008 | -9.999995E008 | +0.8795592 |
| 3 | view | 433857811427 | 433791766485 | +235.9779469 | +0.4347712 | 0 | 0 | +18.193249 | +0.034899 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.9101935 |
| 4 | view | 433857810676 | 433791766485 | +235.9783508 | +0.4445608 | -1 | 0 | +19.595942 | +0.118216 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.481570 | +0.090733 | -9.999995E008 | -9.999995E008 | +0.5842659 |
| 5 | view | 433857811638 | 433791766485 | +235.9612276 | +0.4450000 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.489996 | +0.092108 | +17.752605 | +0.125978 | +0.4757912 |
| 6 | view | 433857810671 | 433791766485 | +235.9564330 | +0.4464807 | -1 | 0 | +16.143345 | +0.007467 | +15.764619 | +0.008628 | -9.999995E008 | -9.999995E008 | +15.386756 | +0.006936 | +15.308878 | +0.014512 | +0.7492823 |
| 7 | view | 433857810667 | 433791766485 | +235.9689084 | +0.4469495 | 1 | 0 | +16.440136 | +0.009079 | +15.846053 | +0.009179 | -9.999995E008 | -9.999995E008 | +15.181803 | +0.005978 | +14.762773 | +0.009240 | +0.0005361 |
| 8 | view | 433857810665 | 433791766485 | +235.9562228 | +0.4483060 | -1 | 0 | +16.879532 | +0.012394 | +16.362396 | +0.013987 | -9.999995E008 | -9.999995E008 | +15.734849 | +0.008954 | +15.549782 | +0.017780 | +0.7656362 |
| 9 | view | 433857811317 | 433791766485 | +235.9737433 | +0.4512962 | 1 | 0 | +17.835882 | +0.025876 | +17.366678 | +0.032997 | -9.999995E008 | -9.999995E008 | +16.827614 | +0.021298 | +16.568544 | +0.042963 | +0.3895895 |
| 10 | view | 433857811651 | 433791766485 | +235.9553293 | +0.4551592 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.104902 | +0.160556 | -9.999995E008 | -9.999995E008 | +0.9520049 |
| 11 | view | 433857810620 | 433791766485 | +235.9692964 | +0.4573333 | 0 | 0 | +19.571370 | +0.115474 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.6229744 |
| 12 | view | 433857811319 | 433791766485 | +235.9588973 | +0.4588816 | -1 | 0 | +18.246681 | +0.036418 | +17.647099 | +0.042348 | -9.999995E008 | -9.999995E008 | +17.021448 | +0.025179 | +16.739285 | +0.050227 | +0.9343016 |
| 13 | view | 433857810614 | 433791766485 | +235.9674478 | +0.4531800 | -1 | 0 | +18.581345 | +0.048389 | +17.906630 | +0.053338 | -9.999995E008 | -9.999995E008 | +17.424070 | +0.035566 | +17.092346 | +0.068875 | +0.3835477 |
| 14 | view | 433857810610 | 433791766485 | +235.9685459 | +0.4518435 | -1 | 0 | +15.128297 | +0.004042 | +14.823833 | +0.004296 | -9.999995E008 | -9.999995E008 | +14.511798 | +0.003839 | +14.416322 | +0.007039 | +0.2939813 |
| 15 | view | 433857810608 | 433791766485 | +235.9734943 | +0.4517272 | -1 | 0 | +17.212719 | +0.015831 | +16.758133 | +0.019454 | -9.999995E008 | -9.999995E008 | +16.336610 | +0.014214 | +16.162825 | +0.030001 | +0.3968308 |
| 16 | view | 433857810601 | 433791766485 | +235.9615836 | +0.4507755 | 0 | 0 | +19.120583 | +0.077549 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.4958034 |
| 17 | view | 433857811560 | 433791766485 | +235.9683947 | +0.4418735 | -2 | 0 | -9.999995E008 | -9.999995E008 | +19.224178 | +0.176312 | -9.999995E008 | -9.999995E008 | +18.932243 | +0.137125 | -9.999995E008 | -9.999995E008 | +0.3066166 |
| 18 | view | 433857811633 | 433791766485 | +235.9726866 | +0.4413170 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.262384 | +0.184785 | -9.999995E008 | -9.999995E008 | +0.4072056 |
| 19 | view | 433857811426 | 433791766485 | +235.9634423 | +0.4333576 | 1 | 433791767916 | +19.706978 | +0.131102 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.978817 | +0.143734 | -9.999995E008 | -9.999995E008 | +0.8795220 |
| 20 | view | 433857810708 | 433791766485 | +235.9700834 | +0.4327642 | -1 | 433791767916 | +18.224743 | +0.035869 | +17.873024 | +0.051964 | -9.999995E008 | -9.999995E008 | +17.439707 | +0.036237 | +17.451418 | +0.095804 | +0.8544951 |
| 21 | view | 433857811609 | 433791766485 | +235.9652066 | +0.4309671 | 1 | 433791767916 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.491133 | +0.092463 | -9.999995E008 | -9.999995E008 | +0.9848532 |
| 22 | view | 433859864722 | 433791767916 | +235.9651786 | +0.4309503 | 1 | 433791767916 | +19.953669 | +0.162614 | +19.266047 | +0.173502 | -9.999995E008 | -9.999995E008 | +18.579037 | +0.099789 | +17.773384 | +0.128437 | +0.9862133 |
(Query returned 22 result rows, all rows are shown in the displayed table.)
QUERY FINISHED: Sat Sep 12 02:55:55 BST 2026
Click your browsers 'BACK' button to try another query...