WSA Database - SQL Query Results

Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Fri May 03 17:17:00 BST 2024   [1 active, 59754 total]

Please keep this browser window open and wait for your results or further information to appear below...

Connected to database
Using lasSource RA/Long.: 23.22849647  DEC/Lat: 13.6456993322   Coord. Sys (B1950,J2000 or Galactic): J

OK

(Query returned 11 result rows, all rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink sourceID framesetID RA Dec mergedClass priOrSec YAperMag3 YAperMag3Err J_1AperMag3 J_1AperMag3Err J_2AperMag3 J_2AperMag3Err HAperMag3 HAperMag3Err KAperMag3 KAperMag3Err distance
1 view 433808807434 433791714197 +23.2378665 +13.6360549 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +19.139881 +0.219661 +17.837847 +0.121191 +0.7958293
2 view 433808806886 433791714197 +23.2373437 +13.6388212 -1 0 +18.435310 +0.049953 +18.079538 +0.057381 -9.999995E008 -9.999995E008 +17.400820 +0.045720 +17.089586 +0.061725 +0.6606228
3 view 433808806934 433791714197 +23.2187343 +13.6452239 -1 0 +19.103548 +0.088202 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.5699144
4 view 433808766569 433791714147 +23.2445022 +13.6452707 -1 0 -9.999995E008 -9.999995E008 +19.514778 +0.184378 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.9335943
5 view 433808806885 433791714197 +23.2377365 +13.6455175 1 0 +19.801367 +0.166411 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.001184 +0.078098 +17.572480 +0.095226 +0.5388647
6 view 433808806942 433791714197 +23.2143152 +13.6455535 0 0 +17.850777 +0.030136 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.8269076
7 view 433808806909 433791714197 +23.2285232 +13.6456782 1 0 +16.834670 +0.013797 +16.227930 +0.011743 -9.999995E008 -9.999995E008 +15.448059 +0.008921 +14.823713 +0.009089 +0.0020094
8 view 433808806927 433791714197 +23.2206267 +13.6469952 -1 0 +19.563122 +0.132850 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.4653997
9 view 433808806936 433791714197 +23.2181408 +13.6478305 -1 0 +18.465054 +0.050519 +17.967653 +0.051461 -9.999995E008 -9.999995E008 +17.512936 +0.050085 +17.103016 +0.062099 +0.6171880
10 view 433808806922 433791714197 +23.2228627 +13.6492974 -1 0 +17.300426 +0.019501 +16.907610 +0.020495 -9.999995E008 -9.999995E008 +16.317383 +0.017853 +16.039288 +0.024452 +0.3930760
11 view 433808806939 433791714197 +23.2168094 +13.6558450 1 0 +19.492538 +0.124075 +18.936730 +0.122869 -9.999995E008 -9.999995E008 +18.242167 +0.096193 +17.254578 +0.071096 +0.9137209

(Query returned 11 result rows, all rows are shown in the displayed table.)

QUERY FINISHED: Fri May 03 17:17:02 BST 2024

Click your browsers 'BACK' button to try another query...


 Page created: 3 May 2024  •