Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Fri Mar 21 10:17:38 GMT 2025 [1 active, 14539 total]
Please keep this browser window open and wait for your results or further information to appear below...
Connected to database• OK
(Query returned 26 result rows, all rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | sourceID | framesetID | RA | Dec | mergedClass | priOrSec | YAperMag3 | YAperMag3Err | J_1AperMag3 | J_1AperMag3Err | J_2AperMag3 | J_2AperMag3Err | HAperMag3 | HAperMag3Err | KAperMag3 | KAperMag3Err | distance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view | 433868434266 | 433791774432 | +228.5570349 | -0.7050030 | -1 | 0 | +19.849420 | +0.142039 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.950071 | +0.166773 | +18.867723 | +0.268349 | +0.8152311 |
2 | view | 433868434182 | 433791774432 | +228.5859217 | -0.7039282 | 1 | 0 | +17.497917 | +0.019791 | +16.837383 | +0.017996 | -9.999995E008 | -9.999995E008 | +16.025282 | +0.012979 | +15.295216 | +0.011714 | +0.9568756 |
3 | view | 433868434810 | 433791774432 | +228.5737632 | -0.7037387 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.590403 | +0.120112 | +17.857214 | +0.106799 | +0.2548740 |
4 | view | 433868434840 | 433791774432 | +228.5582575 | -0.7033592 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.779415 | +0.142792 | +17.824030 | +0.103808 | +0.7228977 |
5 | view | 433868434230 | 433791774432 | +228.5701818 | -0.7015043 | 1 | 0 | +17.735382 | +0.023751 | +17.225670 | +0.025027 | -9.999995E008 | -9.999995E008 | +16.593622 | +0.020710 | +16.116714 | +0.023015 | +0.0016211 |
6 | view | 433868434249 | 433791774432 | +228.5622248 | -0.7005556 | -1 | 0 | +19.236418 | +0.082617 | +18.791119 | +0.100101 | -9.999995E008 | -9.999995E008 | +18.215385 | +0.085707 | +17.942500 | +0.115498 | +0.4793759 |
7 | view | 433868434217 | 433791774432 | +228.5745122 | -0.6994585 | -1 | 0 | +19.057661 | +0.070672 | +18.606483 | +0.084667 | -9.999995E008 | -9.999995E008 | +18.091398 | +0.076568 | +17.862179 | +0.107245 | +0.2880762 |
8 | view | 433868434206 | 433791774432 | +228.5790615 | -0.6989394 | 1 | 0 | +20.129953 | +0.182271 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.5554822 |
9 | view | 433868434234 | 433791774432 | +228.5692690 | -0.6980624 | 1 | 0 | +19.168097 | +0.077806 | +19.003508 | +0.121276 | -9.999995E008 | -9.999995E008 | +18.147050 | +0.080540 | +17.899786 | +0.111028 | +0.2123635 |
10 | view | 433868434208 | 433791774432 | +228.5788383 | -0.6973761 | 1 | 0 | +20.122335 | +0.181025 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.249640 | +0.218573 | +18.263588 | +0.154235 | +0.5761229 |
11 | view | 433868434559 | 433791774432 | +228.5704630 | -0.6958329 | -1 | 0 | +17.589466 | +0.021230 | +17.361065 | +0.028118 | -9.999995E008 | -9.999995E008 | +17.006075 | +0.029418 | +16.886244 | +0.044830 | +0.3397758 |
12 | view | 433868434557 | 433791774432 | +228.5763232 | -0.6953850 | -1 | 0 | +16.179464 | +0.008042 | +15.605454 | +0.006842 | -9.999995E008 | -9.999995E008 | +15.069510 | +0.006322 | +14.763680 | +0.007811 | +0.5203650 |
13 | view | 433868434245 | 433791774432 | +228.5639833 | -0.6947165 | -1 | 0 | +17.277756 | +0.016838 | +16.785423 | +0.017265 | -9.999995E008 | -9.999995E008 | +16.134040 | +0.014197 | +15.866240 | +0.018666 | +0.5499159 |
14 | view | 433868434256 | 433791774432 | +228.5595223 | -0.6940210 | -1 | 0 | +18.067577 | +0.030897 | +17.672583 | +0.036920 | -9.999995E008 | -9.999995E008 | +17.036417 | +0.030252 | +16.823524 | +0.042499 | +0.7797822 |
15 | view | 433868434209 | 433791774432 | +228.5785659 | -0.6938420 | -1 | 0 | +19.042692 | +0.069757 | +18.589514 | +0.083383 | -9.999995E008 | -9.999995E008 | +18.036074 | +0.072836 | +17.764790 | +0.098166 | +0.6817266 |
16 | view | 433868434216 | 433791774432 | +228.5745631 | -0.6934994 | 1 | 0 | +20.271898 | +0.207301 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.5472656 |
17 | view | 433868434802 | 433791774432 | +228.5796620 | -0.6899246 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.870926 | +0.154857 | +18.100520 | +0.133039 | +0.8979409 |
18 | view | 433868434224 | 433791774432 | +228.5716372 | -0.6863236 | -1 | 0 | +14.731291 | +0.003584 | +14.399412 | +0.003072 | -9.999995E008 | -9.999995E008 | +14.015651 | +0.003188 | +13.912671 | +0.004334 | +0.9141541 |
19 | view | 433868434562 | 433791774432 | +228.5640999 | -0.7043640 | -1 | 0 | +18.114820 | +0.032077 | +17.692625 | +0.037543 | -9.999995E008 | -9.999995E008 | +17.108158 | +0.032148 | +17.001783 | +0.049681 | +0.4024806 |
20 | view | 433868434213 | 433791774432 | +228.5761136 | -0.7071101 | -1 | 0 | +15.628345 | +0.005806 | +15.060338 | +0.004673 | -9.999995E008 | -9.999995E008 | +14.445558 | +0.004157 | +14.154678 | +0.005082 | +0.4912860 |
21 | view | 433868434451 | 433791774432 | +228.5676453 | -0.7071304 | -1 | 0 | +19.391895 | +0.094656 | +18.674229 | +0.090040 | -9.999995E008 | -9.999995E008 | +18.139828 | +0.080038 | +17.869010 | +0.108013 | +0.3706654 |
22 | view | 433868435067 | 433791774432 | +228.5708973 | -0.7092976 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.413717 | +0.177066 | +0.4706743 |
23 | view | 433868434848 | 433791774432 | +228.5562538 | -0.7094802 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.994772 | +0.173674 | -9.999995E008 | -9.999995E008 | +0.9623362 |
24 | view | 433868434799 | 433791774432 | +228.5819742 | -0.7108079 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.796043 | +0.144685 | +17.858616 | +0.106885 | +0.9028157 |
25 | view | 433868434801 | 433791774432 | +228.5805020 | -0.7113107 | -2 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.923018 | +0.162420 | +18.104713 | +0.133609 | +0.8557564 |
26 | view | 433868434244 | 433791774432 | +228.5640903 | -0.7131259 | -1 | 0 | +17.055940 | +0.014358 | +16.734138 | +0.016540 | -9.999995E008 | -9.999995E008 | +16.295826 | +0.016185 | +16.227821 | +0.025312 | +0.7875513 |
(Query returned 26 result rows, all rows are shown in the displayed table.)
QUERY FINISHED: Fri Mar 21 10:17:39 GMT 2025
Click your browsers 'BACK' button to try another query...