
Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Sat Sep 12 03:16:40 BST 2026 [1 active, 368414 total]
Please keep this browser window open and wait for your results or further information to appear below...
Connected to database• OK
(Query returned 13 result rows, all rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
| getFSLink | sourceID | framesetID | RA | Dec | mergedClass | priOrSec | YAperMag3 | YAperMag3Err | J_1AperMag3 | J_1AperMag3Err | J_2AperMag3 | J_2AperMag3Err | HAperMag3 | HAperMag3Err | KAperMag3 | KAperMag3Err | distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | view | 433855465337 | 433791764042 | +198.1392304 | +0.9149991 | 1 | 0 | +19.461714 | +0.079730 | +18.713224 | +0.071079 | -9.999995E008 | -9.999995E008 | +18.064010 | +0.102321 | +17.120241 | +0.066176 | +0.8205965 |
| 2 | view | 433855465308 | 433791764042 | +198.1490827 | +0.9191789 | 1 | 0 | +20.418303 | +0.185947 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.3653406 |
| 3 | view | 433855465713 | 433791764042 | +198.1579090 | +0.9214055 | -1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.526733 | +0.237120 | +0.5152349 |
| 4 | view | 433855465266 | 433791764042 | +198.1658845 | +0.9240589 | 1 | 0 | +20.539740 | +0.207067 | +19.867437 | +0.201298 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.114407 | +0.162575 | +0.9698979 |
| 5 | view | 433855465312 | 433791764042 | +198.1479150 | +0.9248883 | 1 | 0 | +20.256850 | +0.160908 | +19.812115 | +0.191760 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.356049 | +0.203074 | +0.6949177 |
| 6 | view | 433855465292 | 433791764042 | +198.1558814 | +0.9147131 | -1 | 0 | +20.785470 | +0.258724 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.1798327 |
| 7 | view | 433855465303 | 433791764042 | +198.1528990 | +0.9144127 | 1 | 0 | +16.841743 | +0.010362 | +16.158236 | +0.008399 | -9.999995E008 | -9.999995E008 | +15.340503 | +0.009485 | +14.822471 | +0.009201 | +0.0011789 |
| 8 | view | 433855465265 | 433791764042 | +198.1665007 | +0.9114976 | -2 | 0 | +18.313627 | +0.030323 | +17.868288 | +0.033635 | -9.999995E008 | -9.999995E008 | +17.308292 | +0.051558 | +17.183918 | +0.069894 | +0.8348969 |
| 9 | view | 433855465710 | 433791764042 | +198.1613989 | +0.9113964 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.754955 | +0.292204 | +0.5416025 |
| 10 | view | 433855465338 | 433791764042 | +198.1387728 | +0.9112577 | 1 | 0 | +19.963833 | +0.124026 | +19.436220 | +0.136386 | -9.999995E008 | -9.999995E008 | +18.730553 | +0.187934 | +17.964552 | +0.142259 | +0.8684848 |
| 11 | view | 433855465306 | 433791764042 | +198.1505059 | +0.9057441 | 1 | 0 | +18.621395 | +0.038996 | +18.005713 | +0.037962 | -9.999995E008 | -9.999995E008 | +17.080870 | +0.042133 | +16.344769 | +0.033131 | +0.5406645 |
| 12 | view | 433855465276 | 433791764042 | +198.1616971 | +0.9039919 | 1 | 0 | +20.665344 | +0.231918 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.518326 | +0.235276 | +0.8192210 |
| 13 | view | 433855465314 | 433791764042 | +198.1462817 | +0.9027225 | -1 | 0 | +17.660872 | +0.018361 | +17.161303 | +0.018501 | -9.999995E008 | -9.999995E008 | +16.600224 | +0.027550 | +16.321844 | +0.032489 | +0.8069238 |
(Query returned 13 result rows, all rows are shown in the displayed table.)
QUERY FINISHED: Sat Sep 12 03:16:43 BST 2026
Click your browsers 'BACK' button to try another query...