WSA Database - SQL Query Results

Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Tue Apr 23 07:49:09 BST 2024   [1 active, 44465 total]

Please keep this browser window open and wait for your results or further information to appear below...

Connected to database
Using lasSource RA/Long.: 184.20460114  DEC/Lat: -0.741794822   Coord. Sys (B1950,J2000 or Galactic): J

OK

(Query returned 31 result rows, all rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink sourceID framesetID RA Dec mergedClass priOrSec YAperMag3 YAperMag3Err J_1AperMag3 J_1AperMag3Err J_2AperMag3 J_2AperMag3Err HAperMag3 HAperMag3Err KAperMag3 KAperMag3Err distance
1 view 433868405848 433791774413 +184.2169008 -0.7307908 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +17.729345 +0.174148 +0.9901732
2 view 433868405651 433791774413 +184.2159215 -0.7306930 1 0 +19.613981 +0.136816 +18.949570 +0.138094 -9.999995E008 -9.999995E008 +17.685242 +0.102073 +16.973614 +0.087463 +0.9512945
3 view 433868405723 433791774413 +184.2204605 -0.7391170 1 0 +19.249947 +0.099037 +18.740728 +0.114549 -9.999995E008 -9.999995E008 +17.766450 +0.110266 +17.059507 +0.094862 +0.9649497
4 view 433868405820 433791774413 +184.2073308 -0.7398953 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.499270 +0.214725 -9.999995E008 -9.999995E008 +0.1995195
5 view 433868405850 433791774413 +184.2064853 -0.7402666 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.080849 +0.240473 +0.1455526
6 view 433868405851 433791774413 +184.2026553 -0.7404634 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +17.808762 +0.187362 +0.1414582
7 view 433868405800 433791774413 +184.2064049 -0.7408732 1 0 -9.999995E008 -9.999995E008 +18.862629 +0.127759 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.1215275
8 view 433868405801 433791774413 +184.2064490 -0.7421236 1 0 -9.999995E008 -9.999995E008 +19.057596 +0.152651 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.1126034
9 view 433868405775 433791774413 +184.2058335 -0.7430974 1 0 -9.999995E008 -9.999995E008 +19.133924 +0.163690 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.1075883
10 view 433868405852 433791774413 +184.2027775 -0.7431178 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +17.957336 +0.214818 +0.1351685
11 view 433868405809 433791774413 +184.2035118 -0.7432088 1 0 -9.999995E008 -9.999995E008 +19.148935 +0.165892 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.1070925
12 view 433868405773 433791774413 +184.2058086 -0.7434250 1 0 -9.999995E008 -9.999995E008 +19.139538 +0.164546 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.1217159
13 view 433868405774 433791774413 +184.2047750 -0.7436158 1 0 -9.999995E008 -9.999995E008 +18.986805 +0.143135 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +17.758982 +0.179272 +0.1097555
14 view 433868405821 433791774413 +184.2064828 -0.7440310 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.384350 +0.193480 -9.999995E008 -9.999995E008 +0.1753433
15 view 433868405656 433791774413 +184.2104201 -0.7464217 1 0 +20.310917 +0.258063 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.4460340
16 view 433868405872 433791774413 +184.2087861 -0.7544089 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +17.780390 +0.183511 +0.7974028
17 view 433868405336 433791774413 +184.2114457 -0.7268761 1 0 +19.684360 +0.145518 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.318756 +0.181503 +17.436865 +0.133067 +0.9848194
18 view 433868405343 433791774413 +184.1977350 -0.7303809 1 0 +19.713535 +0.149240 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.7991828
19 view 433868405347 433791774413 +184.2046048 -0.7386673 1 0 +20.023903 +0.198224 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.1876534
20 view 433868405350 433791774413 +184.1894122 -0.7404418 1 0 +19.182795 +0.092811 +18.781681 +0.118261 -9.999995E008 -9.999995E008 +17.760979 +0.109106 +17.084967 +0.096564 +0.9148668
21 view 433868405371 433791774413 +184.2085961 -0.7334032 1 0 +19.139198 +0.089428 +18.442463 +0.087083 -9.999995E008 -9.999995E008 +17.751370 +0.108378 +17.186476 +0.106077 +0.5576321
22 view 433868405370 433791774413 +184.1981668 -0.7340535 1 0 +17.760227 +0.027217 +17.361696 +0.033057 -9.999995E008 -9.999995E008 +16.591446 +0.038104 +16.332617 +0.048946 +0.6039525
23 view 433868405357 433791774413 +184.2040120 -0.7395680 1 0 +17.338587 +0.019397 +16.825388 +0.020781 -9.999995E008 -9.999995E008 +16.056757 +0.023896 +15.728981 +0.028694 +0.1382042
24 view 433868405352 433791774413 +184.2072730 -0.7411316 1 0 +19.904299 +0.178078 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.313025 +0.181136 -9.999995E008 -9.999995E008 +0.1651634
25 view 433868405358 433791774413 +184.2046106 -0.7417732 1 0 +15.190536 +0.004452 +14.607341 +0.003727 -9.999995E008 -9.999995E008 +13.805037 +0.004032 +13.465529 +0.004550 +0.0014175
26 view 433868405354 433791774413 +184.2069547 -0.7418814 1 0 +20.181911 +0.229078 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.1412984
27 view 433868405355 433791774413 +184.2021210 -0.7429633 1 0 +19.899590 +0.177270 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.1644879
28 view 433868405356 433791774413 +184.2128868 -0.7430541 1 0 +19.135828 +0.089464 +18.810839 +0.122083 -9.999995E008 -9.999995E008 +18.178140 +0.160382 +17.565746 +0.150425 +0.5028055
29 view 433868405362 433791774413 +184.2078918 -0.7470409 1 0 +19.688206 +0.146774 +19.334162 +0.196827 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.3715524
30 view 433868405400 433791774413 +184.2068817 -0.7568980 -1 0 +17.562773 +0.023324 +17.074170 +0.025897 -9.999995E008 -9.999995E008 +16.495506 +0.035270 +16.262077 +0.046317 +0.9164633
31 view 433868405483 433791774413 +184.1946012 -0.7502476 1 0 +16.927118 +0.014129 +16.333504 +0.013732 -9.999995E008 -9.999995E008 +15.616879 +0.016403 +15.024907 +0.015617 +0.7855894

(Query returned 31 result rows, all rows are shown in the displayed table.)

QUERY FINISHED: Tue Apr 23 07:49:11 BST 2024

Click your browsers 'BACK' button to try another query...


 Page created: 23 April 2024  •