Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Thu Jun 08 02:02:49 BST 2023 [1 active, 3865 total]
Please keep this browser window open and wait for your results or further information to appear below...
Connected to database• OK
(Query returned 14 result rows, all rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | sourceID | framesetID | RA | Dec | mergedClass | priOrSec | YAperMag3 | YAperMag3Err | J_1AperMag3 | J_1AperMag3Err | J_2AperMag3 | J_2AperMag3Err | HAperMag3 | HAperMag3Err | KAperMag3 | KAperMag3Err | distance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view | 433868175835 | 433791774144 | +179.2500338 | -0.7572897 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.353580 | +0.182151 | +0.4904773 |
2 | view | 433868175698 | 433791774144 | +179.2568001 | -0.7567211 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.229935 | +0.103974 | +17.560972 | +0.088853 | +0.7219374 |
3 | view | 433868175703 | 433791774144 | +179.2549798 | -0.7517613 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.107555 | +0.092922 | +17.451733 | +0.080398 | +0.9038540 |
4 | view | 433868175707 | 433791774144 | +179.2487414 | -0.7492997 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.057224 | +0.088608 | +17.224460 | +0.065423 | +0.9596736 |
5 | view | 433868175538 | 433791774144 | +179.2537526 | -0.7531776 | 1 | 0 | +19.055285 | +0.090089 | +18.626328 | +0.123951 | -9.999995E008 | -9.999995E008 | +17.658262 | +0.061964 | +16.828400 | +0.046052 | +0.7956711 |
6 | view | 433868175834 | 433791774144 | +179.2503677 | -0.7579823 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.262224 | +0.167634 | +0.4548046 |
7 | view | 433868175316 | 433791774144 | +179.2606117 | -0.7585480 | -1 | 0 | +19.668869 | +0.156625 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.535494 | +0.137473 | +18.217766 | +0.161466 | +0.8394035 |
8 | view | 433868175636 | 433791774144 | +179.2601252 | -0.7638292 | 1 | 0 | +19.816930 | +0.179150 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.251211 | +0.106338 | +17.216644 | +0.065396 | +0.7117475 |
9 | view | 433868175334 | 433791774144 | +179.2484056 | -0.7652828 | 1 | 0 | +16.516998 | +0.011360 | +15.875866 | +0.011220 | -9.999995E008 | -9.999995E008 | +15.146190 | +0.007413 | +14.587070 | +0.007221 | +0.0032430 |
10 | view | 433868175329 | 433791774144 | +179.2518900 | -0.7655859 | 1 | 0 | +19.438324 | +0.127030 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.461214 | +0.128399 | +17.984373 | +0.130504 | +0.2130084 |
11 | view | 433868175639 | 433791774144 | +179.2477826 | -0.7687341 | 1 | 0 | +19.421820 | +0.125045 | +18.545837 | +0.115346 | -9.999995E008 | -9.999995E008 | +17.804155 | +0.070774 | +17.105330 | +0.059029 | +0.2094845 |
12 | view | 433868175697 | 433791774144 | +179.2600778 | -0.7726174 | -1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +19.168558 | +0.246162 | -9.999995E008 | -9.999995E008 | +0.8295857 |
13 | view | 433868175325 | 433791774144 | +179.2550885 | -0.7766061 | 1 | 0 | +19.320147 | +0.114680 | +18.667185 | +0.129383 | -9.999995E008 | -9.999995E008 | +17.794334 | +0.070501 | +17.108480 | +0.059494 | +0.7901758 |
14 | view | 433868175837 | 433791774144 | +179.2481821 | -0.7810605 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.279327 | +0.171045 | +0.9463172 |
(Query returned 14 result rows, all rows are shown in the displayed table.)
QUERY FINISHED: Thu Jun 08 02:02:50 BST 2023
Click your browsers 'BACK' button to try another query...