WSA Database - SQL Query Results

Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Sat Apr 20 03:55:46 BST 2024   [1 active, 43263 total]

Please keep this browser window open and wait for your results or further information to appear below...

Connected to database
Using lasSource RA/Long.: 178.89040891  DEC/Lat: -1.91379537322   Coord. Sys (B1950,J2000 or Galactic): J

OK

(Query returned 11 result rows, all rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink sourceID framesetID RA Dec mergedClass priOrSec YAperMag3 YAperMag3Err J_1AperMag3 J_1AperMag3Err J_2AperMag3 J_2AperMag3Err HAperMag3 HAperMag3Err KAperMag3 KAperMag3Err distance
1 view 433871980467 433791777836 +178.8947302 -1.9288992 1 0 +19.876862 +0.116188 +19.155504 +0.115865 -9.999995E008 -9.999995E008 +18.290907 +0.084872 +17.477797 +0.092075 +0.9425529
2 view 433871980475 433791777836 +178.8900570 -1.9246806 -1 0 +19.004590 +0.054589 +18.293367 +0.053595 -9.999995E008 -9.999995E008 +17.848684 +0.057167 +17.514097 +0.095195 +0.6534566
3 view 433871980458 433791777836 +178.8969809 -1.9240809 1 0 +18.019701 +0.024544 +17.400421 +0.024701 -9.999995E008 -9.999995E008 +16.574554 +0.018969 +15.784668 +0.020598 +0.7322359
4 view 433871980451 433791777836 +178.8993642 -1.9224142 1 0 +20.259327 +0.162989 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.777054 +0.131483 +17.806131 +0.123810 +0.7455277
5 view 433871980486 433791777836 +178.8837089 -1.9212054 1 0 +19.713943 +0.100778 +19.410060 +0.146101 -9.999995E008 -9.999995E008 +18.528500 +0.105297 +17.637005 +0.106510 +0.5992442
6 view 433871980452 433791777836 +178.8991755 -1.9193205 1 0 +17.796358 +0.020701 +17.154545 +0.020091 -9.999995E008 -9.999995E008 +16.311918 +0.015270 +15.600355 +0.017605 +0.6214982
7 view 433871980498 433791777836 +178.8787886 -1.9186489 -1 0 +19.260548 +0.068000 +19.067814 +0.107269 -9.999995E008 -9.999995E008 +18.386889 +0.092725 +18.303097 +0.195445 +0.7552328
8 view 433871980474 433791777836 +178.8904510 -1.9137715 1 0 +17.684702 +0.019066 +17.041368 +0.018315 -9.999995E008 -9.999995E008 +16.254126 +0.014581 +15.442993 +0.015445 +0.0029043
9 view 433871980436 433791777836 +178.9039346 -1.9122499 1 0 +19.926561 +0.120965 +19.028286 +0.102921 -9.999995E008 -9.999995E008 +18.162110 +0.075326 +17.411764 +0.086409 +0.8163725
10 view 433871980476 433791777836 +178.8901549 -1.9081157 -1 0 +18.163584 +0.027423 +17.686632 +0.031495 -9.999995E008 -9.999995E008 +17.109505 +0.029830 +16.844345 +0.051996 +0.3411213
11 view 433871980469 433791777836 +178.8931482 -1.8978260 1 0 +20.495690 +0.201016 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.991243 +0.159329 -9.999995E008 -9.999995E008 +0.9721422

(Query returned 11 result rows, all rows are shown in the displayed table.)

QUERY FINISHED: Sat Apr 20 03:55:48 BST 2024

Click your browsers 'BACK' button to try another query...


 Page created: 20 April 2024  •