WSA Database - SQL Query Results

Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Sun May 19 03:47:21 BST 2024   [1 active, 88279 total]

Please keep this browser window open and wait for your results or further information to appear below...

Connected to database
Using lasSource RA/Long.: 175.39229905  DEC/Lat: -1.20263975233   Coord. Sys (B1950,J2000 or Galactic): J

OK

(Query returned 12 result rows, all rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink sourceID framesetID RA Dec mergedClass priOrSec YAperMag3 YAperMag3Err J_1AperMag3 J_1AperMag3Err J_2AperMag3 J_2AperMag3Err HAperMag3 HAperMag3Err KAperMag3 KAperMag3Err distance
1 view 433870342828 433791776284 +175.3951953 -1.2154893 1 0 -9.999995E008 -9.999995E008 +17.098500 +0.035232 -9.999995E008 -9.999995E008 +16.364256 +0.025149 +15.694840 +0.022789 +0.7903066
2 view 433870342829 433791776284 +175.3815888 -1.2151652 -1 0 -9.999995E008 -9.999995E008 +17.388718 +0.045753 -9.999995E008 -9.999995E008 +16.935545 +0.041681 +16.753931 +0.058392 +0.9887197
3 view 433870342810 433791776284 +175.3843787 -1.2075399 -1 0 -9.999995E008 -9.999995E008 +18.140781 +0.090015 -9.999995E008 -9.999995E008 +17.421743 +0.064399 +17.144579 +0.083115 +0.5587298
4 view 433870342974 433791776284 +175.3838120 -1.2052738 -1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.707603 +0.207085 +17.934225 +0.170580 +0.5330736
5 view 433870342861 433791776284 +175.3923376 -1.2026292 1 0 -9.999995E008 -9.999995E008 +15.194559 +0.007182 -9.999995E008 -9.999995E008 +14.547611 +0.005809 +14.176272 +0.006581 +0.0023965
6 view 433870342975 433791776284 +175.3940323 -1.2020131 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.531206 +0.175866 -9.999995E008 -9.999995E008 +0.1105613
7 view 433870342864 433791776284 +175.3933342 -1.2000685 1 0 -9.999995E008 -9.999995E008 +15.925757 +0.012881 -9.999995E008 -9.999995E008 +15.256251 +0.009990 +14.883478 +0.011514 +0.1663036
8 view 433870342977 433791776284 +175.3872885 -1.1986588 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.019295 +0.110584 +17.271114 +0.093265 +0.3839179
9 view 433870342981 433791776284 +175.3904620 -1.1908055 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.102460 +0.119236 +17.555390 +0.120726 +0.7185545
10 view 433870342705 433791776284 +175.3822688 -1.1894590 1 0 -9.999995E008 -9.999995E008 +16.352985 +0.018491 -9.999995E008 -9.999995E008 +15.634167 +0.013622 +15.060150 +0.013366 +0.9937102
11 view 433870342904 433791776284 +175.3891182 -1.1877059 1 0 -9.999995E008 -9.999995E008 +17.842957 +0.068737 -9.999995E008 -9.999995E008 +17.153080 +0.050658 +16.548626 +0.048643 +0.9161216
12 view 433870342708 433791776284 +175.3966777 -1.1876027 1 0 -9.999995E008 -9.999995E008 +18.701070 +0.149605 -9.999995E008 -9.999995E008 +17.558954 +0.072801 +16.895674 +0.066317 +0.9396790

(Query returned 12 result rows, all rows are shown in the displayed table.)

QUERY FINISHED: Sun May 19 03:47:23 BST 2024

Click your browsers 'BACK' button to try another query...


 Page created: 19 May 2024  •