Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Sat Jul 05 21:23:04 BST 2025 [1 active, 137093 total]
Please keep this browser window open and wait for your results or further information to appear below...
Connected to database• OK
(Query returned 18 result rows, all rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | sourceID | framesetID | RA | Dec | mergedClass | priOrSec | YAperMag3 | YAperMag3Err | J_1AperMag3 | J_1AperMag3Err | J_2AperMag3 | J_2AperMag3Err | HAperMag3 | HAperMag3Err | KAperMag3 | KAperMag3Err | distance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view | 433850337131 | 433791758605 | +166.4788863 | +2.1007984 | 1 | 0 | +20.113880 | +0.135774 | +19.634521 | +0.176054 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.887943 | +0.211673 | +0.9295761 |
2 | view | 433850337142 | 433791758605 | +166.4781526 | +2.1063155 | -2 | 0 | +20.422714 | +0.178958 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +18.369200 | +0.174565 | -9.999995E008 | -9.999995E008 | +0.6513227 |
3 | view | 433850337152 | 433791758605 | +166.4624506 | +2.1089152 | 1 | 0 | +17.918095 | +0.021335 | +17.367199 | +0.023323 | -9.999995E008 | -9.999995E008 | +16.757143 | +0.040446 | +16.487110 | +0.059042 | +0.5302292 |
4 | view | 433850337153 | 433791758605 | +166.4651882 | +2.1090198 | 1 | 0 | +19.983330 | +0.120635 | +18.989590 | +0.097823 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.3948075 |
5 | view | 433850337154 | 433791758605 | +166.4853106 | +2.1096984 | 1 | 0 | +19.733364 | +0.096880 | +19.960640 | +0.237044 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.643812 | +0.169049 | +0.9453517 |
6 | view | 433850337157 | 433791758605 | +166.4608722 | +2.1105866 | 1 | 0 | +20.440847 | +0.181487 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.5751247 |
7 | view | 433850337165 | 433791758605 | +166.4700341 | +2.1135176 | 1 | 0 | +18.884125 | +0.046479 | +18.411310 | +0.058181 | -9.999995E008 | -9.999995E008 | +17.616720 | +0.087773 | +17.285057 | +0.121769 | +0.0017587 |
8 | view | 433850337167 | 433791758605 | +166.4611922 | +2.1157416 | 1 | 0 | +20.689037 | +0.226858 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.5455407 |
9 | view | 433850337169 | 433791758605 | +166.4718073 | +2.1159358 | 1 | 0 | +20.679600 | +0.225175 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.1815411 |
10 | view | 433850337172 | 433791758605 | +166.4783609 | +2.1166679 | 1 | 0 | +20.376522 | +0.171489 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.5355540 |
11 | view | 433850337176 | 433791758605 | +166.4545517 | +2.1185415 | 1 | 0 | +19.750898 | +0.097922 | +19.451336 | +0.148251 | -9.999995E008 | -9.999995E008 | +18.113472 | +0.137901 | +17.592314 | +0.161103 | +0.9749668 |
12 | view | 433850337181 | 433791758605 | +166.4798134 | +2.1192771 | 1 | 0 | +18.183280 | +0.026234 | +17.340826 | +0.022819 | -9.999995E008 | -9.999995E008 | +16.378914 | +0.028825 | +15.520802 | +0.024856 | +0.6823678 |
13 | view | 433850337187 | 433791758605 | +166.4649266 | +2.1216116 | 1 | 0 | +19.008968 | +0.051580 | +18.271591 | +0.051302 | -9.999995E008 | -9.999995E008 | +17.736740 | +0.097753 | +16.935220 | +0.088419 | +0.5742229 |
14 | view | 433850337198 | 433791758605 | +166.4652760 | +2.1234752 | 1 | 0 | +20.371851 | +0.170421 | +19.769442 | +0.198384 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.6623640 |
15 | view | 433850337202 | 433791758605 | +166.4792732 | +2.1237259 | -2 | 0 | +19.339539 | +0.068554 | +18.897703 | +0.090021 | -9.999995E008 | -9.999995E008 | +18.521767 | +0.200145 | +17.807700 | +0.196010 | +0.8275677 |
16 | view | 433850337207 | 433791758605 | +166.4765013 | +2.1251514 | 1 | 0 | +20.184000 | +0.144171 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.8000827 |
17 | view | 433850337210 | 433791758605 | +166.4700914 | +2.1256371 | 1 | 0 | +19.673765 | +0.091654 | +19.420750 | +0.144443 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.7281974 |
18 | view | 433850337215 | 433791758605 | +166.4751921 | +2.1256489 | -1 | 0 | +14.670031 | +0.002915 | +14.163728 | +0.002338 | -9.999995E008 | -9.999995E008 | +13.617445 | +0.003139 | +13.348148 | +0.004203 | +0.7923496 |
(Query returned 18 result rows, all rows are shown in the displayed table.)
QUERY FINISHED: Sat Jul 05 21:23:05 BST 2025
Click your browsers 'BACK' button to try another query...