Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Thu Jul 03 03:41:44 BST 2025 [1 active, 135320 total]
Please keep this browser window open and wait for your results or further information to appear below...
Connected to database• OK
(Query returned 10 result rows, all rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | sourceID | framesetID | RA | Dec | mergedClass | priOrSec | YAperMag3 | YAperMag3Err | J_1AperMag3 | J_1AperMag3Err | J_2AperMag3 | J_2AperMag3Err | HAperMag3 | HAperMag3Err | KAperMag3 | KAperMag3Err | distance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view | 433846404267 | 433791754266 | +162.2315136 | +3.1461398 | 1 | 0 | +19.708632 | +0.122067 | +18.955904 | +0.105697 | -9.999995E008 | -9.999995E008 | +17.925072 | +0.121006 | +17.009510 | +0.068321 | +0.9017820 |
2 | view | 433846404277 | 433791754266 | +162.2412307 | +3.1499582 | -1 | 0 | +20.155949 | +0.181895 | +20.318073 | +0.365222 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.9666519 |
3 | view | 433846404695 | 433791754266 | +162.2187125 | +3.1515238 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.615130 | +0.118723 | +0.8629182 |
4 | view | 433846404284 | 433791754266 | +162.2351510 | +3.1524709 | -1 | 0 | +20.231620 | +0.195521 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +0.6149125 |
5 | view | 433846404295 | 433791754266 | +162.2435170 | +3.1599559 | -2 | 0 | +20.216210 | +0.192349 | +19.441334 | +0.164026 | -9.999995E008 | -9.999995E008 | +18.210903 | +0.156807 | +17.844269 | +0.145382 | +0.8413161 |
6 | view | 433846404300 | 433791754266 | +162.2294963 | +3.1610672 | 1 | 0 | +16.959095 | +0.012527 | +16.468803 | +0.012139 | -9.999995E008 | -9.999995E008 | +15.723673 | +0.016950 | +15.290753 | +0.015215 | +0.0021680 |
7 | view | 433846404302 | 433791754266 | +162.2314549 | +3.1619637 | 1 | 0 | +19.135538 | +0.073693 | +18.484816 | +0.069349 | -9.999995E008 | -9.999995E008 | +17.510060 | +0.083166 | +16.701006 | +0.051941 | +0.1288214 |
8 | view | 433846404309 | 433791754266 | +162.2209280 | +3.1656543 | -1 | 0 | +17.646055 | +0.021155 | +17.436457 | +0.027523 | -9.999995E008 | -9.999995E008 | +17.096691 | +0.057404 | +17.119623 | +0.075959 | +0.5843251 |
9 | view | 433846404702 | 433791754266 | +162.2432135 | +3.1658164 | 1 | 0 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.880339 | +0.150421 | +0.8693033 |
10 | view | 433846404312 | 433791754266 | +162.2362170 | +3.1662921 | -1 | 0 | +17.966099 | +0.027220 | +17.411596 | +0.026793 | -9.999995E008 | -9.999995E008 | +16.979555 | +0.051423 | +16.619060 | +0.048238 | +0.5105174 |
(Query returned 10 result rows, all rows are shown in the displayed table.)
QUERY FINISHED: Thu Jul 03 03:41:46 BST 2025
Click your browsers 'BACK' button to try another query...