WSA Database - SQL Query Results

Connecting to UKIDSSDR10PLUS database
QUERY STARTED: Sat May 11 04:25:40 BST 2024   [1 active, 75487 total]

Please keep this browser window open and wait for your results or further information to appear below...

Connected to database
Using lasSource RA/Long.: 132.05540269  DEC/Lat: -0.396299842322   Coord. Sys (B1950,J2000 or Galactic): J

OK

(Query returned 33 result rows, all rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink sourceID framesetID RA Dec mergedClass priOrSec YAperMag3 YAperMag3Err J_1AperMag3 J_1AperMag3Err J_2AperMag3 J_2AperMag3Err HAperMag3 HAperMag3Err KAperMag3 KAperMag3Err distance
1 view 433866995516 433791772997 +132.0606038 -0.4020121 -1 0 +20.156322 +0.158102 +20.210083 +0.312186 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.4635175
2 view 433866995855 433791772997 +132.0535531 -0.4007035 1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +19.084265 +0.181066 -9.999995E008 -9.999995E008 +0.2865781
3 view 433866995587 433791772997 +132.0450808 -0.4000497 -1 433791772997 +15.992826 +0.006284 +15.390088 +0.005254 -9.999995E008 -9.999995E008 +14.822232 +0.005067 +14.516825 +0.007300 +0.6589029
4 view 433866995559 433791772997 +132.0528603 -0.3999195 -1 0 +14.522019 +0.002836 +14.167489 +0.002443 -9.999995E008 -9.999995E008 +13.932632 +0.002861 +13.816433 +0.004376 +0.2654004
5 view 433866995511 433791772997 +132.0624835 -0.3993705 -1 0 +17.424345 +0.016124 +16.867096 +0.016074 -9.999995E008 -9.999995E008 +16.294527 +0.015424 +16.031277 +0.025292 +0.4630696
6 view 433866995544 433791772997 +132.0554016 -0.3962917 1 0 +16.955390 +0.011575 +16.354141 +0.010664 -9.999995E008 -9.999995E008 +15.653864 +0.009280 +15.177722 +0.012315 +0.0004925
7 view 433866995571 433791772997 +132.0490658 -0.3957597 -1 433791772997 +17.257193 +0.014320 +16.721832 +0.014328 -9.999995E008 -9.999995E008 +16.122375 +0.013474 +15.822038 +0.021200 +0.3815859
8 view 433866995934 433791772997 +132.0458290 -0.3955012 -1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.744606 +0.292819 +0.5764008
9 view 433866931352 433791772943 +132.0433724 -0.3942287 -1 433791772997 +18.107525 +0.033160 +17.697510 +0.038089 -9.999995E008 -9.999995E008 +17.094025 +0.044998 +16.771086 +0.055141 +0.7324217
10 view 433866995598 433791772997 +132.0433742 -0.3942103 -1 433791772997 +18.206451 +0.029609 +17.682747 +0.032318 -9.999995E008 -9.999995E008 +17.161798 +0.032489 +16.858360 +0.052838 +0.7325034
11 view 433866995503 433791772997 +132.0648852 -0.3925184 1 0 +19.608192 +0.096989 +19.376272 +0.146058 -9.999995E008 -9.999995E008 +18.328648 +0.091124 +17.278667 +0.076716 +0.6125120
12 view 433866995590 433791772997 +132.0440927 -0.3899096 1 433791772997 +20.449438 +0.206818 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +19.181660 +0.199433 +18.359812 +0.206412 +0.7794097
13 view 433866995561 433791772997 +132.0515501 -0.3876578 1 0 +19.357605 +0.078124 +19.032629 +0.107403 -9.999995E008 -9.999995E008 +18.065214 +0.072360 +17.394987 +0.085661 +0.5677105
14 view 433866995519 433791772997 +132.0606429 -0.3876452 -1 0 +13.909364 +0.002094 +13.683661 +0.001871 -9.999995E008 -9.999995E008 +13.428549 +0.002143 +13.376321 +0.003265 +0.6070436
15 view 433866995520 433791772997 +132.0602257 -0.3867908 -2 0 +19.559954 +0.093087 +18.948034 +0.099326 -9.999995E008 -9.999995E008 +18.569927 +0.113812 +18.233406 +0.183249 +0.6397315
16 view 433866995552 433791772997 +132.0538131 -0.3847861 -1 433791772997 +17.973145 +0.024546 +17.605465 +0.030199 -9.999995E008 -9.999995E008 +17.091967 +0.030586 +16.963676 +0.058091 +0.6973747
17 view 433866995557 433791772997 +132.0529828 -0.3843323 1 433791772997 +19.668747 +0.102688 +19.078503 +0.112014 -9.999995E008 -9.999995E008 +18.628132 +0.120418 +17.934668 +0.139959 +0.7325820
18 view 433866995694 433791772997 +132.0527082 -0.3841412 1 433791772997 -9.999995E008 -9.999995E008 +19.611744 +0.181883 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.7472193
19 view 433866995529 433791772997 +132.0583958 -0.3804511 -1 433791771600 +20.230705 +0.169269 +19.504686 +0.164902 -9.999995E008 -9.999995E008 +19.108849 +0.186433 +18.732435 +0.290016 +0.9677313
20 view 433866932493 433791772943 +132.0439875 -0.3898927 -1 433791772997 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.554707 +0.279180 +0.7854102
21 view 433866932253 433791772943 +132.0490705 -0.3957767 -1 433791772997 -9.999995E008 -9.999995E008 +16.895931 +0.019111 -9.999995E008 -9.999995E008 +16.044340 +0.018027 +15.838795 +0.024285 +0.3812180
22 view 433866995864 433791772997 +132.0410258 -0.3972503 -1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +19.095104 +0.183879 -9.999995E008 -9.999995E008 +0.8644787
23 view 433866931368 433791772943 +132.0450857 -0.4000560 -1 433791772997 +15.951454 +0.006996 +15.367003 +0.005778 -9.999995E008 -9.999995E008 +14.800233 +0.006606 +14.492815 +0.008014 +0.6587577
24 view 433866995555 433791772997 +132.0536220 -0.4057832 -1 0 +16.460138 +0.008350 +15.993618 +0.008079 -9.999995E008 -9.999995E008 +15.349503 +0.007353 +15.199389 +0.012504 +0.5789429
25 view 433866995693 433791772997 +132.0534979 -0.4064159 1 0 -9.999995E008 -9.999995E008 +19.471850 +0.159244 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +18.376284 +0.207824 +0.6176278
26 view 433866995537 433791772997 +132.0565138 -0.4066456 -1 0 +20.014246 +0.139296 +19.776554 +0.210037 -9.999995E008 -9.999995E008 +18.984270 +0.164740 -9.999995E008 -9.999995E008 +0.6243123
27 view 433866995849 433791772997 +132.0558477 -0.4069130 -1 0 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +19.748215 +0.331118 -9.999995E008 -9.999995E008 +0.6373503
28 view 433866995500 433791772997 +132.0663465 -0.4074643 -1 0 +14.946378 +0.003517 +14.689117 +0.003313 -9.999995E008 -9.999995E008 +14.351695 +0.003685 +14.283643 +0.006090 +0.9380112
29 view 433864927524 433791771600 +132.0583899 -0.3804417 -2 433791771600 +20.041094 +0.147594 +19.259110 +0.135926 -9.999995E008 -9.999995E008 +18.872793 +0.153595 +18.516607 +0.238179 +0.9682218
30 view 433864927508 433791771600 +132.0611877 -0.3817061 0 0 +21.327662 +0.473147 +19.561900 +0.179005 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +0.9419083
31 view 433864927703 433791771600 +132.0525992 -0.3842222 1 433791772997 -9.999995E008 -9.999995E008 +19.646046 +0.193737 -9.999995E008 -9.999995E008 +18.635140 +0.124181 +17.913979 +0.137657 +0.7439240
32 view 433864927548 433791771600 +132.0531207 -0.3844208 1 433791772997 +19.609932 +0.100689 +19.156487 +0.124078 -9.999995E008 -9.999995E008 +18.506546 +0.110494 +17.711027 +0.114444 +0.7257747
33 view 433864927547 433791771600 +132.0538104 -0.3848033 -1 433791772997 +17.970118 +0.025210 +17.646936 +0.032236 -9.999995E008 -9.999995E008 +17.196224 +0.034279 +16.960287 +0.058068 +0.6963801

(Query returned 33 result rows, all rows are shown in the displayed table.)

QUERY FINISHED: Sat May 11 04:25:43 BST 2024

Click your browsers 'BACK' button to try another query...


 Page created: 11 May 2024  •